Market sector reports for UK retail, food and leisure
A market sector report puts every brand in a UK sector on one table: how many outlets each runs, who is opening and who is closing, where their estates overlap, and what the branded market is worth when it is built up from the outlets and checked against published figures.
Questions a sector report answers
How big is the branded market?
Market size built from the outlets up, reconciled to published figures.
Which estates are best placed?
Every brand on the same Estate Quality Scorecard.
Who is opening and who is closing?
Openings, closures and net change by brand.
Whose estates collide?
Cross-brand overlap and encroachment.
Where is there still room?
Geography and headroom, with one profile page per brand.
Who this report is for
Operators and their boards · Investors and corporate finance · Landlords and developers · Advisers and consultants.
What it covers and what it leaves out: branded multi-site estates in the UK; independent operators are not in the outlet counts or the market size. Every sector is re-counted each monthly release.
Sectors available
Brands and outlets on sale in the Data Store as at November 2026. Each sector links to its free hotspot page.
| Group | Sector | Brands | Outlets |
|---|---|---|---|
| Eating & Drinking Out | Coffee Shop | 62 | 25,425 |
| Eating & Drinking Out | Food-to-Go Specialist | 21 | 6,348 |
| Eating & Drinking Out | QSR | 40 | 5,644 |
| Eating & Drinking Out | Restaurant | 35 | 3,206 |
| Eating & Drinking Out | Takeaway | 7 | 2,262 |
| Eating & Drinking Out | Bakery & Deli | 22 | 2,011 |
| Eating & Drinking Out | Pubs & Bars | 5 | 381 |
| Grocery Food & Drink | Convenience | 22 | 21,090 |
| Grocery Food & Drink | Mass Grocery | 4 | 3,423 |
| Grocery Food & Drink | Value Grocery | 5 | 3,422 |
| Grocery Food & Drink | Premium Grocery | 4 | 1,461 |
| Grocery Food & Drink | Specialist Food & Drink | 2 | 205 |
| Grocery Food & Drink | Warehouse Club - single brand, ask about a custom competitive set | 1 | 30 |
| Lifestyle & Personal Care | Health | 14 | 7,545 |
| Lifestyle & Personal Care | Fashion Apparel - General | 55 | 5,986 |
| Lifestyle & Personal Care | Beauty | 24 | 3,187 |
| Lifestyle & Personal Care | Variety Discount | 6 | 2,208 |
| Lifestyle & Personal Care | Fashion Apparel - Womenswear | 17 | 1,957 |
| Lifestyle & Personal Care | Department Store | 9 | 1,393 |
| Lifestyle & Personal Care | Fitness | 11 | 1,268 |
| Lifestyle & Personal Care | Cards & Gifts | 2 | 1,174 |
| Lifestyle & Personal Care | Hobbies & Interests | 4 | 921 |
| Lifestyle & Personal Care | Fashion Apparel - Menswear | 6 | 331 |
| Lifestyle & Personal Care | Jewellery & Watches - single brand, ask about a custom competitive set | 1 | 294 |
| Home Garden & Trades | DIY & Hardware | 22 | 5,823 |
| Home Garden & Trades | Electronics | 10 | 2,091 |
| Home Garden & Trades | Home & Garden | 17 | 1,520 |
| Home Garden & Trades | Pets | 2 | 772 |
| Leisure & Entertainment | Gambling | 2 | 2,247 |
| Leisure & Entertainment | Active Leisure | 2 | 333 |
| Leisure & Entertainment | Leisure Entertainment | 5 | 169 |
| Leisure & Entertainment | Culture Heritage & Tourism - single brand, ask about a custom competitive set | 1 | 10 |
| Leisure & Entertainment | Kids & Family - single brand, ask about a custom competitive set | 1 | 2 |
| Mobility & Travel | Motoring inc Fuel | 23 | 10,865 |
| Mobility & Travel | Holidays - single brand, ask about a custom competitive set | 1 | 296 |
Questions
How big is the UK market for a sector?
Each sector report builds the branded market value up from the outlets and reconciles it to published figures. The free sector pages show the outlet count today.
How many coffee shops are there in the UK?
h3hex tracks 25,425 branded coffee shop outlets as at November 2026, across the brands on the Coffee Shop sector page; independents are not in the count.
What is in a market sector report?
Sector definition, market size, a sector scorecard, positioning, momentum, overlap and encroachment, geography and headroom, and one profile page per brand.
How often is the data updated?
Outlet data is refreshed every monthly release; each report states the release it is built on.
Which sectors do you cover?
Every sector in the table on this page, across eating out, grocery, home and trades, leisure, lifestyle and personal care, and motoring - or a competitive set you name.
How much does a sector report cost?
£1,495 per sector edition.
Does a sector report include independent operators?
No. A sector report covers branded multi-site estates only; independent operators are not in the outlet counts or the market size. The brands it covers are listed in the Data Store.
Can I use a sector report in a pitch, a board paper or a deal?
Estate Diligence is structured against a standard commercial due diligence scope and includes a site annex licensed for transaction use. The other reports are licensed for internal decision-making.
Related: Location strategy · Site assessment · Store location data · Estate due diligence