Store location data for retailers
Store location data for 450+ UK retail, food and leisure brands: every open, trading store with its address, postcode and coordinates, and opening hours where the brand publishes them, in one CSV per brand and refreshed monthly.
Site selection
See where your competitors, and the brands your customers also use, already trade.
Competitor mapping
Every competitor store on your own map, with the same columns for every brand.
CRM enrichment
Match your customer, supplier or prospect lists to real store addresses and postcodes.
What is in every file
The same 26 columns for every brand. Full dictionary: data-dictionary.md.
| column | description |
|---|---|
| h3hex_id | Unique row id: <brand slug>_<the brand's own store id>. |
| name | The store's own name as the brand lists it, with any owner, franchisee or company name removed. |
| address1 | First address line. |
| address2 | Second address line, where given. |
| address3 | Any further address lines, joined with commas (optional). |
| town | The named district or locality inside the city, where the brand gives one that differs from the city. |
| city | Post town or city. |
| postcode | UK postcode. |
| lat | Latitude, WGS84, 6 decimal places. |
| lon | Longitude, WGS84, 6 decimal places. |
| drive_thru | True / False where the brand states it; blank where it does not. |
| Mon_open | Opening time that day, HH:MM 24-hour clock; 'closed' when the brand says closed; 00:00 with a 24:00 close = open all day. |
| Mon_close | Closing time that day; 24:00 = midnight; a time earlier than the opening time is the next morning. |
| Tue_open | Opening time that day, HH:MM 24-hour clock; 'closed' when the brand says closed; 00:00 with a 24:00 close = open all day. |
| Tue_close | Closing time that day; 24:00 = midnight; a time earlier than the opening time is the next morning. |
| Wed_open | Opening time that day, HH:MM 24-hour clock; 'closed' when the brand says closed; 00:00 with a 24:00 close = open all day. |
| Wed_close | Closing time that day; 24:00 = midnight; a time earlier than the opening time is the next morning. |
| Thu_open | Opening time that day, HH:MM 24-hour clock; 'closed' when the brand says closed; 00:00 with a 24:00 close = open all day. |
| Thu_close | Closing time that day; 24:00 = midnight; a time earlier than the opening time is the next morning. |
| Fri_open | Opening time that day, HH:MM 24-hour clock; 'closed' when the brand says closed; 00:00 with a 24:00 close = open all day. |
| Fri_close | Closing time that day; 24:00 = midnight; a time earlier than the opening time is the next morning. |
| Sat_open | Opening time that day, HH:MM 24-hour clock; 'closed' when the brand says closed; 00:00 with a 24:00 close = open all day. |
| Sat_close | Closing time that day; 24:00 = midnight; a time earlier than the opening time is the next morning. |
| Sun_open | Opening time that day, HH:MM 24-hour clock; 'closed' when the brand says closed; 00:00 with a 24:00 close = open all day. |
| Sun_close | Closing time that day; 24:00 = midnight; a time earlier than the opening time is the next morning. |
| services | Services and amenities the brand lists, separated by '; ' (staffed hours for 24/7 sites; breaks in the day). |
Sample rows
Two rows from the Pret A Manger file, as delivered (the file has one opening and closing column per day).
| h3hex_id | name | address1 | address2 | city | postcode | lat | lon | opening hours | services |
|---|---|---|---|---|---|---|---|---|---|
| pret-a-manger_4246757 | Pret A Manger | 234 Union Street | Aberdeen | AB10 1TL | 57.144427 | -2.107111 | Mon-Fri 06:30-17:30, Sat-Sun 08:00-17:00 | Collection; Delivery; Wheelchair Access; Wifi; Seating Available | |
| pret-a-manger_4349923 | Pret A Manger | George Street | Food Unit 3 Bon Accord Shopping Centre | Aberdeen | AB25 1HJ | 57.149373 | -2.099510 | Mon 07:30-18:00; Tue 07:30-18:00; Wed 07:30-18:00; Thu 07:30-18:00; Fri 07:30-18:00; Sat 07:30-18:00; Sun 09:00-17:00 | Collection; Delivery; Wifi; Seating Available |
Price
Each store list is priced by the size of the brand's estate. Ordering several files together, a sector bundle (25% off) and a monthly refresh (50% of the price) cost less.
| Stores in the file | Price per brand |
|---|---|
| Under 50 | £20 |
| 50 - 199 | £30 |
| 200 - 499 | £40 |
| 500 - 999 | £50 |
| 1,000 - 2,499 | £60 |
| 2,500 - 9,999 | £90 |
| 10,000+ | £150 |
| Files in one order | Discount |
|---|---|
| 2 or more | 5% |
| 5 or more | 10% |
| 10 or more | 15% |
| 20 or more | 20% |
Related: Location strategy · Site assessment · Market sector reports · Estate due diligence