Where home, diy & trades is growing in the UK
7,342 home, diy & trades branded outlets across 39 brands are tracked in the UK in the November 2026 release. Cornwall has the most, with 89, or 1.5 per 10,000 residents; the top 25 local areas together hold 1,411 (19% of outlets with a mapped local area). The largest like-for-like net gain since the previous release is in ONS area E06000065 (+1).
Which local areas have the most home, diy & trades outlets?
| # | Local area | Outlets | Brands present | Per 10,000 residents |
|---|---|---|---|---|
| 1 | Cornwall | 89 | 20: Screwfix, Howdens, Jewson, Toolstation, City Plumbing | 1.5 |
| 2 | ONS area E06000066 | 86 | 24: Screwfix, Howdens, City Plumbing, Toolstation, Travis Perkins | 1.5 |
| 3 | Birmingham | 84 | 27: Screwfix, Toolstation, Howdens, Travis Perkins, Benchmarx | 0.7 |
| 4 | ONS area E06000065 | 76 | 23: Howdens, Screwfix, Toolstation, Jewson, MKM Building Supplies | 1.2 |
| 5 | Leeds | 71 | 28: Howdens, Screwfix, Jewson, Toolstation, City Plumbing | 0.8 |
| 6 | Wiltshire | 68 | 22: Screwfix, Howdens, Toolstation, Travis Perkins, Jewson | 1.3 |
| 7 | Buckinghamshire | 65 | 27: Screwfix, Howdens, Travis Perkins, Jewson, Toolstation | 1.1 |
| 8 | Glasgow City | 64 | 25: Howdens, Screwfix, Toolstation, Jewson, B&Q | - |
| 9 | Bournemouth, Christchurch and Poole | 57 | 24: Screwfix, Travis Perkins, Brewers Decorator Centres, Howdens, Toolstation | 1.4 |
| 10 | Shropshire | 55 | 22: Howdens, Huws Gray, Screwfix, Travis Perkins, Toolstation | 1.7 |
| 11 | City of Edinburgh | 53 | 24: Screwfix, Howdens, City Plumbing, Jewson, Toolstation | - |
| 12 | Cheshire East | 51 | 21: Howdens, Screwfix, Travis Perkins, Toolstation, Brewers Decorator Centres | 1.2 |
| 13 | North Northamptonshire | 50 | 21: Howdens, Huws Gray, Screwfix, Toolstation, Brewers Decorator Centres | 1.3 |
| 14 | Sheffield | 49 | 25: Howdens, Screwfix, Toolstation, Homebase, Travis Perkins | 0.8 |
| 15 | County Durham | 48 | 18: Screwfix, Howdens, Toolstation, B&Q, Benchmarx | 0.9 |
| 16 | Dorset | 48 | 17: Howdens, Screwfix, Travis Perkins, Toolstation, City Plumbing | 1.2 |
| 17 | Bristol, City of | 46 | 22: Screwfix, Howdens, Toolstation, Travis Perkins, Benchmarx | 0.9 |
| 18 | South Gloucestershire | 46 | 23: Screwfix, Toolstation, City Plumbing, Travis Perkins, B&Q | 1.5 |
| 19 | East Riding of Yorkshire | 45 | 18: Howdens, MKM Building Supplies, Screwfix, Toolstation, British Garden Centres | 1.3 |
| 20 | Bromley | 44 | 21: Howdens, Screwfix, City Plumbing, Jewson, Toolstation | 1.3 |
| 21 | Kirklees | 44 | 22: Howdens, Screwfix, B&Q, British Garden Centres, DFS | 1.0 |
| 22 | West Northamptonshire | 44 | 25: Screwfix, Howdens, Benchmarx, Toolstation, Travis Perkins | 1.0 |
| 23 | Highland | 43 | 17: Howdens, Screwfix, William Wilson, Travis Perkins, Jewson | - |
| 24 | Stockport | 43 | 22: Jewson, Howdens, Screwfix, Toolstation, Travis Perkins | 1.4 |
| 25 | Bradford | 42 | 21: Howdens, Screwfix, Toolstation, B&Q, Travis Perkins | 0.7 |
Local areas are local authority districts. Brands present shows how many brands have an outlet there and the five with the most.
Which local areas added the most home, diy & trades outlets?
| # | Local area | Net change | Previous release | This release | All outlets now |
|---|---|---|---|---|---|
| 1 | ONS area E06000065 | +1 | 70 | 71 | 76 |
| 2 | Bournemouth, Christchurch and Poole | +1 | 48 | 49 | 57 |
| 3 | County Durham | +1 | 41 | 42 | 48 |
| 4 | West Northamptonshire | +1 | 35 | 36 | 44 |
| 5 | ONS area E06000063 | +1 | 37 | 38 | 42 |
| 6 | North Lanarkshire | +1 | 33 | 34 | 38 |
| 7 | Liverpool | +1 | 29 | 30 | 34 |
| 8 | Canterbury | +1 | 26 | 27 | 32 |
| 9 | Peterborough | +1 | 24 | 25 | 31 |
| 10 | Wigan | +1 | 27 | 28 | 29 |
| 11 | Aberdeen City | +1 | 24 | 25 | 29 |
| 12 | Ealing | +1 | 23 | 24 | 28 |
| 13 | Mid Sussex | +1 | 25 | 26 | 26 |
| 14 | Eastleigh | +1 | 20 | 21 | 25 |
| 15 | New Forest | +1 | 19 | 20 | 24 |
Net change in outlets for brands present in both releases, for local areas with at least 5 outlets in the sector. 11 brands in this sector first appear in this release and are left out of the growth table, so that adding a brand to the data is never counted as an area growing.
How these figures are made
Counts are h3hex's own store-by-store record of each brand's published UK locations for the brands listed in the Home, DIY & trades sector of the h3hex data store, November 2026 release (scrape window 30 Oct - 3 Nov 2026), page built 2026-11-06. Closed, pre-opening and head-office records are left out. 11 outlets with no mappable postcode are counted in the totals but not in the local-area tables. 4 districts created in 2023 are shown by their ONS code because the postcode lookup used here carries no name for them. Net change compares this release with the 29 October 2026 edition of the same dataset and reflects openings and closures as well as improved coverage of each brand's own locator. Resident population is Census 2021 usual-resident population by output area, summed to local authority district through the ONS postcode-to-output-area lookup (May 2024). The population table does not join to the lookup for districts in Northern Ireland and Scotland, so outlets per 10,000 residents is shown as - for them.
Use the data
Prospect site reports assess a single address against these brands, and the data store sells the home, diy & trades store lists brand by brand or as a sector bundle.